BeastMode System Backtests Stats
| Metric | BTC Buy & Hold | BTC BM Long | BTC BM Long/Short | FULL BM Long | FULL BM Long/Short |
|---|---|---|---|---|---|
| Net Profit $ | - | - | - | - | - |
| Net Profit % | - | - | - | - | - |
| Exposure % | 100.00% | - | - | - | - |
| Annual Return % | - | - | - | - | - |
| Risk Adj. Return % | - | - | - | - | - |
| Trades Amount | - | - | - | - | - |
| Avg. Trades Year | - | - | - | - | - |
| Win % | - | - | - | - | - |
| Winners Avg % | - | - | - | - | - |
| Losers Avg % | - | - | - | - | - |
| Avg. Duration (days) | - | - | - | - | - |
| Max. Drawdown | - | - | - | - | - |
* Timeframe: Full backtest stats from 01/01/2021 to . (This includes the latest full market cycle and all market conditions.)
* Initial capital: $10 000
* BTC BM: The BTC BeastMode System trades BTC only using 100% of the capital in each trade.
* FULL BM: The Full BeastMode System includes BTC, ETH and SOL. Assumes 1/3 of portfolio allocation to each ticker/trade.
System vs Buy & Hold